| (1) The people I work with cooperate to get the job done. | |||||||
| Comparison Group | Strongly Agree | Agree | Neither Agree nor Disagree | Disagree | Strongly Disagree | # of Respondents | Positive Responses (Strongly Agree/Agree) |
|---|---|---|---|---|---|---|---|
| Governmentwide | 31.9% | 53.5% | 7.7% | 5.8% | 1.1% | 147,898 | 85.4% |
| White (Non-Hispanic) | 32.1% | 53.7% | 7.3% | 5.9% | 1.0% | 103,921 | 85.8% |
| Black (Non-Hispanic) | 31.8% | 54.0% | 7.8% | 5.3% | 1.1% | 22,478 | 85.8% |
| American Indian or Alaska Native | 29.8% | 49.8% | 10.8% | 7.7% | 1.9% | 2,496 | 79.6% |
| Asian/Pacific Islander | 30.5% | 55.2% | 8.6% | 4.4% | 1.3% | 6,595 | 85.7% |
| Hispanic | 31.8% | 51.6% | 9.0% | 5.7% | 1.9% | 8,465 | 83.4% |
| (2) I am given a real opportunity to improve my skills in my organization. | |||||||
| Comparison Group | Strongly Agree | Agree | Neither Agree nor Disagree | Disagree | Strongly Disagree | # of Respondents | Positive Responses (Strongly Agree/Agree) |
|---|---|---|---|---|---|---|---|
| Governmentwide | 19.3% | 43.7% | 18.1% | 14.0% | 4.9% | 147,902 | 63.0% |
| White (Non-Hispanic) | 19.3% | 44.1% | 18.0% | 14.2% | 4.5% | 103,924 | 63.4% |
| Black (Non-Hispanic) | 19.5% | 44.9% | 16.1% | 13.6% | 5.9% | 22,478 | 64.4% |
| American Indian or Alaska Native | 19.7% | 35.0% | 17.9% | 18.1% | 9.2% | 2,498 | 54.8% |
| Asian/Pacific Islander | 19.0% | 43.2% | 23.4% | 9.8% | 4.6% | 6,595 | 62.1% |
| Hispanic | 19.4% | 40.4% | 19.0% | 15.7% | 5.6% | 8,466 | 59.7% |
| (3) I have enough information to do my job well. | |||||||
| Comparison Group | Strongly Agree | Agree | Neither Agree nor Disagree | Disagree | Strongly Disagree | # of Respondents | Positive Responses (Strongly Agree/Agree) |
|---|---|---|---|---|---|---|---|
| Governmentwide | 18.8% | 54.8% | 14.8% | 9.8% | 1.9% | 147,898 | 73.5% |
| White (Non-Hispanic) | 17.6% | 55.2% | 15.1% | 10.3% | 1.8% | 103,917 | 72.8% |
| Black (Non-Hispanic) | 21.7% | 54.9% | 12.5% | 8.7% | 2.3% | 22,478 | 76.5% |
| American Indian or Alaska Native | 19.6% | 47.1% | 19.1% | 12.2% | 2.0% | 2,498 | 66.7% |
| Asian/Pacific Islander | 20.4% | 56.8% | 14.8% | 6.5% | 1.5% | 6,594 | 77.2% |
| Hispanic | 22.2% | 51.4% | 15.2% | 9.4% | 1.9% | 8,468 | 73.6% |
| (4) I feel encouraged to come up with new and better ways of doing things. | |||||||
| Comparison Group | Strongly Agree | Agree | Neither Agree nor Disagree | Disagree | Strongly Disagree | # of Respondents | Positive Responses (Strongly Agree/Agree) |
|---|---|---|---|---|---|---|---|
| Governmentwide | 21.6% | 38.5% | 19.4% | 14.7% | 5.8% | 147,899 | 60.1% |
| White (Non-Hispanic) | 21.9% | 38.4% | 18.8% | 15.1% | 5.9% | 103,921 | 60.3% |
| Black (Non-Hispanic) | 21.2% | 39.4% | 19.9% | 13.7% | 5.8% | 22,477 | 60.6% |
| American Indian or Alaska Native | 18.6% | 35.4% | 21.9% | 15.9% | 8.1% | 2,496 | 54.0% |
| Asian/Pacific Islander | 21.4% | 39.9% | 23.1% | 11.0% | 4.6% | 6,595 | 61.3% |
| Hispanic | 20.8% | 38.3% | 20.7% | 14.7% | 5.5% | 8,468 | 59.2% |
| (5) My job makes good use of my skills and abilities. | |||||||
| Comparison Group | Strongly Agree | Agree | Neither Agree nor Disagree | Disagree | Strongly Disagree | # of Respondents | Positive Responses (Strongly Agree/Agree) |
|---|---|---|---|---|---|---|---|
| Governmentwide | 22.2% | 44.7% | 14.8% | 12.8% | 5.4% | 147,904 | 67.0% |
| White (Non-Hispanic) | 22.0% | 45.6% | 14.7% | 12.3% | 5.4% | 103,925 | 67.6% |
| Black (Non-Hispanic) | 21.1% | 41.7% | 15.6% | 15.5% | 6.1% | 22,477 | 62.8% |
| American Indian or Alaska Native | 21.8% | 40.5% | 15.1% | 15.7% | 6.9% | 2,499 | 62.3% |
| Asian/Pacific Islander | 26.9% | 47.2% | 12.9% | 9.6% | 3.6% | 6,594 | 74.0% |
| Hispanic | 23.3% | 43.0% | 15.3% | 13.6% | 4.9% | 8,468 | 66.3% |
| (6) My work gives me a feeling of personal accomplishment. | |||||||
| Comparison Group | Strongly Agree | Agree | Neither Agree nor Disagree | Disagree | Strongly Disagree | # of Respondents | Positive Responses (Strongly Agree/Agree) |
|---|---|---|---|---|---|---|---|
| Governmentwide | 26.7% | 44.2% | 15.6% | 9.4% | 4.1% | 147,905 | 70.9% |
| White (Non-Hispanic) | 26.3% | 44.5% | 15.5% | 9.5% | 4.3% | 103,924 | 70.7% |
| Black (Non-Hispanic) | 25.4% | 44.4% | 16.5% | 9.8% | 3.9% | 22,478 | 69.8% |
| American Indian or Alaska Native | 26.5% | 44.9% | 16.4% | 8.3% | 4.0% | 2,498 | 71.4% |
| Asian/Pacific Islander | 30.4% | 43.9% | 14.1% | 8.8% | 2.9% | 6,595 | 74.2% |
| Hispanic | 31.2% | 41.3% | 14.8% | 8.5% | 4.2% | 8,468 | 72.5% |
| (7) I like the kind of work I do. | |||||||
| Comparison Group | Strongly Agree | Agree | Neither Agree nor Disagree | Disagree | Strongly Disagree | # of Respondents | Positive Responses (Strongly Agree/Agree) |
|---|---|---|---|---|---|---|---|
| Governmentwide | 37.4% | 45.1% | 11.7% | 4.3% | 1.6% | 147,892 | 82.5% |
| White (Non-Hispanic) | 37.0% | 45.6% | 11.6% | 4.2% | 1.6% | 103,916 | 82.6% |
| Black (Non-Hispanic) | 35.3% | 44.9% | 12.5% | 5.4% | 1.9% | 22,478 | 80.2% |
| American Indian or Alaska Native | 41.2% | 41.4% | 12.7% | 3.5% | 1.2% | 2,496 | 82.6% |
| Asian/Pacific Islander | 37.6% | 47.2% | 10.3% | 3.4% | 1.5% | 6,593 | 84.9% |
| Hispanic | 44.8% | 40.1% | 10.8% | 3.2% | 1.1% | 8,467 | 84.9% |
| (8) I recommend my organization as a good place to work. | |||||||
| Comparison Group | Strongly Agree | Agree | Neither Agree nor Disagree | Disagree | Strongly Disagree | # of Respondents | Positive Responses (Strongly Agree/Agree) |
|---|---|---|---|---|---|---|---|
| Governmentwide | 23.6% | 39.9% | 20.1% | 10.4% | 5.9% | 147,899 | 63.6% |
| White (Non-Hispanic) | 23.4% | 39.8% | 19.7% | 11.0% | 6.0% | 103,924 | 63.3% |
| Black (Non-Hispanic) | 22.7% | 41.2% | 20.5% | 9.7% | 6.0% | 22,475 | 63.8% |
| American Indian or Alaska Native | 23.8% | 34.5% | 23.8% | 11.8% | 6.1% | 2,497 | 58.3% |
| Asian/Pacific Islander | 24.5% | 40.4% | 22.8% | 7.2% | 5.2% | 6,594 | 64.9% |
| Hispanic | 27.3% | 39.9% | 19.2% | 8.0% | 5.6% | 8,468 | 67.2% |
| (9) Overall, how good a job do you feel is being done by your immediate supervisor/team leader? | |||||||
| Comparison Group | Very Good | Good | Fair | Poor | Very Poor | # of Respondents | Positive Responses (Very Good/Good) |
|---|---|---|---|---|---|---|---|
| Governmentwide | 29.6% | 35.7% | 21.3% | 8.3% | 5.1% | 147,902 | 65.3% |
| White (Non-Hispanic) | 30.1% | 35.5% | 20.7% | 8.7% | 5.0% | 103,922 | 65.6% |
| Black (Non-Hispanic) | 28.7% | 36.4% | 23.1% | 6.4% | 5.4% | 22,478 | 65.2% |
| American Indian or Alaska Native | 24.9% | 31.4% | 25.2% | 9.5% | 9.0% | 2,497 | 56.2% |
| Asian/Pacific Islander | 28.5% | 36.8% | 22.9% | 7.9% | 3.9% | 6,595 | 65.3% |
| Hispanic | 29.5% | 36.3% | 20.7% | 9.1% | 4.5% | 8,468 | 65.7% |
| (10) How would you rate the overall quality of work done by your work group? | |||||||
| Comparison Group | Very Good | Good | Fair | Poor | Very Poor | # of Respondents | Positive Responses (Very Good/Good) |
|---|---|---|---|---|---|---|---|
| Governmentwide | 37.2% | 46.2% | 14.0% | 2.1% | 0.6% | 147,881 | 83.3% |
| White (Non-Hispanic) | 38.1% | 45.9% | 13.3% | 2.1% | 0.6% | 103,912 | 84.0% |
| Black (Non-Hispanic) | 36.7% | 47.7% | 13.5% | 1.6% | 0.5% | 22,475 | 84.4% |
| American Indian or Alaska Native | 33.7% | 41.6% | 20.9% | 3.0% | 0.8% | 2,491 | 75.3% |
| Asian/Pacific Islander | 31.7% | 48.1% | 17.5% | 2.1% | 0.6% | 6,593 | 79.8% |
| Hispanic | 33.9% | 46.0% | 16.1% | 3.2% | 0.9% | 8,468 | 79.9% |
| (11) How would you rate your organization as a place to work compared to other organizations? | |||||||
| Comparison Group | One of the Best | Above Average | Average | Below Average | One of the Worst | # of Respondents | Positive Responses (One of the Best/Above Average) |
|---|---|---|---|---|---|---|---|
| Governmentwide | 21.3% | 34.5% | 29.6% | 10.9% | 3.8% | 147,898 | 55.7% |
| White (Non-Hispanic) | 21.1% | 35.9% | 28.1% | 11.1% | 3.8% | 103,918 | 57.0% |
| Black (Non-Hispanic) | 21.3% | 30.0% | 34.5% | 10.3% | 4.0% | 22,478 | 51.3% |
| American Indian or Alaska Native | 20.4% | 29.4% | 31.2% | 15.0% | 4.0% | 2,499 | 49.8% |
| Asian/Pacific Islander | 20.8% | 35.3% | 31.3% | 9.1% | 3.5% | 6,595 | 56.1% |
| Hispanic | 23.5% | 31.7% | 30.0% | 11.2% | 3.6% | 8,465 | 55.2% |
|
Section 1 of 7 |
|
|