| (23) Promotions in my work unit are based on merit. | ||||||||
| Comparison Group | Strongly Agree | Agree | Neither Agree nor Disagree | Disagree | Strongly Disagree | Do Not Know | # of Respondents | Positive Responses (Strongly Agree/Agree) |
|---|---|---|---|---|---|---|---|---|
| Governmentwide | 7.0% | 26.8% | 26.2% | 19.4% | 16.6% | 4.1% | 147,899 | 33.8% |
| White (Non-Hispanic) | 7.1% | 27.0% | 26.2% | 19.8% | 16.3% | 3.6% | 103,920 | 34.1% |
| Black (Non-Hispanic) | 5.8% | 25.8% | 26.0% | 19.4% | 17.6% | 5.4% | 22,478 | 31.6% |
| American Indian or Alaska Native | 8.2% | 22.5% | 21.8% | 20.3% | 21.9% | 5.3% | 2,497 | 30.7% |
| Asian/Pacific Islander | 8.2% | 30.2% | 28.6% | 15.7% | 13.5% | 3.9% | 6,595 | 38.3% |
| Hispanic | 7.5% | 25.2% | 26.5% | 17.3% | 17.5% | 5.9% | 8,466 | 32.8% |
| (24) In my work unit, steps are taken to deal with a poor performer who cannot or will not improve. | ||||||||
| Comparison Group | Strongly Agree | Agree | Neither Agree nor Disagree | Disagree | Strongly Disagree | Do Not Know | # of Respondents | Positive Responses (Strongly Agree/Agree) |
|---|---|---|---|---|---|---|---|---|
| Governmentwide | 4.5% | 22.9% | 26.2% | 23.6% | 16.9% | 5.9% | 147,904 | 27.4% |
| White (Non-Hispanic) | 4.0% | 21.8% | 25.5% | 25.2% | 18.1% | 5.4% | 103,923 | 25.8% |
| Black (Non-Hispanic) | 5.1% | 25.4% | 28.4% | 19.9% | 12.8% | 8.4% | 22,478 | 30.5% |
| American Indian or Alaska Native | 7.2% | 19.7% | 22.0% | 24.5% | 22.0% | 4.7% | 2,497 | 26.9% |
| Asian/Pacific Islander | 5.2% | 25.0% | 32.6% | 16.7% | 14.4% | 6.2% | 6,595 | 30.1% |
| Hispanic | 6.7% | 26.3% | 23.6% | 22.4% | 15.2% | 5.8% | 8,468 | 33.1% |
| (25) Products and services in my work unit are improved based on customer/public input. | ||||||||
| Comparison Group | Strongly Agree | Agree | Neither Agree nor Disagree | Disagree | Strongly Disagree | Do Not Know | # of Respondents | Positive Responses (Strongly Agree/Agree) |
|---|---|---|---|---|---|---|---|---|
| Governmentwide | 8.4% | 37.8% | 31.4% | 12.0% | 4.8% | 5.5% | 147,899 | 46.2% |
| White (Non-Hispanic) | 8.1% | 37.9% | 31.5% | 12.8% | 4.8% | 4.9% | 103,920 | 46.0% |
| Black (Non-Hispanic) | 8.5% | 39.1% | 30.9% | 10.1% | 4.2% | 7.1% | 22,476 | 47.6% |
| American Indian or Alaska Native | 9.1% | 32.6% | 29.0% | 13.0% | 7.5% | 8.8% | 2,499 | 41.6% |
| Asian/Pacific Islander | 10.9% | 42.5% | 29.2% | 8.0% | 4.7% | 4.7% | 6,595 | 53.4% |
| Hispanic | 8.8% | 33.1% | 34.1% | 11.8% | 5.0% | 7.3% | 8,466 | 41.9% |
| (26) Employees have a feeling of personal empowerment with respect to work processes. | ||||||||
| Comparison Group | Strongly Agree | Agree | Neither Agree nor Disagree | Disagree | Strongly Disagree | Do Not Know | # of Respondents | Positive Responses (Strongly Agree/Agree) |
|---|---|---|---|---|---|---|---|---|
| Governmentwide | 7.3% | 35.3% | 27.2% | 18.8% | 9.4% | 2.0% | 147,906 | 42.6% |
| White (Non-Hispanic) | 7.3% | 34.9% | 26.7% | 19.9% | 9.5% | 1.6% | 103,924 | 42.2% |
| Black (Non-Hispanic) | 6.9% | 36.1% | 27.9% | 16.5% | 9.6% | 2.9% | 22,478 | 43.1% |
| American Indian or Alaska Native | 8.1% | 31.2% | 26.7% | 19.1% | 10.3% | 4.6% | 2,500 | 39.3% |
| Asian/Pacific Islander | 7.6% | 41.9% | 28.0% | 14.0% | 6.4% | 2.0% | 6,595 | 49.5% |
| Hispanic | 8.2% | 33.9% | 29.7% | 16.5% | 8.9% | 2.8% | 8,466 | 42.1% |
| (27) High-performing employees in my work unit are recognized or rewarded on a timely basis. | ||||||||
| Comparison Group | Strongly Agree | Agree | Neither Agree nor Disagree | Disagree | Strongly Disagree | Do Not Know | # of Respondents | Positive Responses (Strongly Agree/Agree) |
|---|---|---|---|---|---|---|---|---|
| Governmentwide | 10.5% | 32.1% | 21.1% | 20.9% | 12.8% | 2.6% | 147,902 | 42.6% |
| White (Non-Hispanic) | 10.4% | 32.8% | 20.8% | 21.2% | 12.6% | 2.2% | 103,920 | 43.2% |
| Black (Non-Hispanic) | 9.9% | 30.6% | 21.3% | 21.2% | 13.0% | 4.1% | 22,478 | 40.5% |
| American Indian or Alaska Native | 11.2% | 23.6% | 20.4% | 24.3% | 18.0% | 2.6% | 2,499 | 34.8% |
| Asian/Pacific Islander | 11.8% | 34.2% | 24.3% | 15.4% | 11.3% | 3.0% | 6,595 | 46.0% |
| Hispanic | 10.9% | 30.3% | 20.9% | 21.0% | 14.1% | 2.7% | 8,468 | 41.2% |
| (28) Employees are rewarded for providing high quality products and services to customers. | ||||||||
| Comparison Group | Strongly Agree | Agree | Neither Agree nor Disagree | Disagree | Strongly Disagree | Do Not Know | # of Respondents | Positive Responses (Strongly Agree/Agree) |
|---|---|---|---|---|---|---|---|---|
| Governmentwide | 9.3% | 32.9% | 24.4% | 19.8% | 10.7% | 3.0% | 147,887 | 42.2% |
| White (Non-Hispanic) | 9.1% | 33.0% | 24.7% | 20.2% | 10.5% | 2.5% | 103,911 | 42.1% |
| Black (Non-Hispanic) | 9.0% | 34.5% | 22.6% | 18.8% | 10.8% | 4.3% | 22,477 | 43.5% |
| American Indian or Alaska Native | 10.0% | 23.9% | 22.8% | 24.5% | 15.1% | 3.8% | 2,499 | 33.9% |
| Asian/Pacific Islander | 11.4% | 36.1% | 23.6% | 16.6% | 9.3% | 3.0% | 6,595 | 47.5% |
| Hispanic | 9.3% | 29.2% | 26.2% | 20.1% | 11.4% | 3.9% | 8,463 | 38.5% |
| (29) Creativity and innovation are rewarded. | ||||||||
| Comparison Group | Strongly Agree | Agree | Neither Agree nor Disagree | Disagree | Strongly Disagree | Do Not Know | # of Respondents | Positive Responses (Strongly Agree/Agree) |
|---|---|---|---|---|---|---|---|---|
| Governmentwide | 7.9% | 28.2% | 28.9% | 20.6% | 11.3% | 3.1% | 147,895 | 36.2% |
| White (Non-Hispanic) | 7.9% | 28.8% | 28.6% | 20.9% | 11.5% | 2.2% | 103,915 | 36.7% |
| Black (Non-Hispanic) | 7.5% | 28.1% | 28.1% | 20.3% | 10.7% | 5.4% | 22,477 | 35.6% |
| American Indian or Alaska Native | 8.7% | 19.0% | 27.8% | 24.7% | 15.7% | 4.1% | 2,499 | 27.7% |
| Asian/Pacific Islander | 8.6% | 30.4% | 30.3% | 16.0% | 9.3% | 5.5% | 6,595 | 39.0% |
| Hispanic | 8.4% | 24.9% | 31.4% | 20.3% | 11.3% | 3.7% | 8,466 | 33.3% |
| (30) Awards in my work unit depend on how well employees perform their jobs. | ||||||||
| Comparison Group | Strongly Agree | Agree | Neither Agree nor Disagree | Disagree | Strongly Disagree | Do Not Know | # of Respondents | Positive Responses (Strongly Agree/Agree) |
|---|---|---|---|---|---|---|---|---|
| Governmentwide | 8.5% | 33.2% | 23.5% | 19.2% | 12.3% | 3.3% | 147,886 | 41.7% |
| White (Non-Hispanic) | 8.0% | 33.4% | 23.8% | 19.3% | 12.3% | 3.1% | 103,913 | 41.5% |
| Black (Non-Hispanic) | 9.0% | 34.0% | 21.3% | 19.9% | 11.5% | 4.3% | 22,477 | 43.0% |
| American Indian or Alaska Native | 10.4% | 24.3% | 21.2% | 21.9% | 17.9% | 4.3% | 2,495 | 34.7% |
| Asian/Pacific Islander | 9.6% | 36.3% | 26.5% | 13.6% | 10.6% | 3.4% | 6,595 | 45.9% |
| Hispanic | 10.2% | 30.3% | 24.0% | 19.7% | 12.9% | 3.0% | 8,464 | 40.5% |
| (31) In my work unit, differences in performance are recognized in a meaningful way. | ||||||||
| Comparison Group | Strongly Agree | Agree | Neither Agree nor Disagree | Disagree | Strongly Disagree | Do Not Know | # of Respondents | Positive Responses (Strongly Agree/Agree) |
|---|---|---|---|---|---|---|---|---|
| Governmentwide | 5.2% | 24.2% | 31.2% | 23.2% | 12.1% | 4.1% | 147,885 | 29.4% |
| White (Non-Hispanic) | 4.9% | 23.4% | 31.7% | 24.2% | 12.3% | 3.4% | 103,911 | 28.3% |
| Black (Non-Hispanic) | 5.5% | 26.4% | 28.6% | 21.8% | 11.6% | 6.1% | 22,478 | 31.9% |
| American Indian or Alaska Native | 7.1% | 19.2% | 28.2% | 24.2% | 17.0% | 4.4% | 2,498 | 26.2% |
| Asian/Pacific Islander | 6.7% | 28.1% | 33.4% | 16.7% | 10.0% | 5.1% | 6,593 | 34.8% |
| Hispanic | 6.3% | 24.7% | 31.9% | 21.3% | 11.4% | 4.6% | 8,463 | 31.0% |
| (32) In my work unit, personnel decisions are based on merit. | ||||||||
| Comparison Group | Strongly Agree | Agree | Neither Agree nor Disagree | Disagree | Strongly Disagree | Do Not Know | # of Respondents | Positive Responses (Strongly Agree/Agree) |
|---|---|---|---|---|---|---|---|---|
| Governmentwide | 5.8% | 25.7% | 31.0% | 19.1% | 12.3% | 6.0% | 147,880 | 31.5% |
| White (Non-Hispanic) | 6.0% | 26.5% | 30.3% | 20.0% | 12.4% | 4.9% | 103,908 | 32.5% |
| Black (Non-Hispanic) | 4.5% | 23.1% | 32.1% | 18.5% | 12.6% | 9.2% | 22,475 | 27.6% |
| American Indian or Alaska Native | 7.0% | 19.1% | 30.2% | 19.7% | 15.9% | 8.2% | 2,494 | 26.1% |
| Asian/Pacific Islander | 5.9% | 29.7% | 34.6% | 12.8% | 9.4% | 7.6% | 6,595 | 35.6% |
| Hispanic | 6.5% | 23.6% | 32.4% | 17.6% | 12.7% | 7.3% | 8,466 | 30.0% |
| (33) My performance appraisal is a fair reflection of my performance. | ||||||||
| Comparison Group | Strongly Agree | Agree | Neither Agree nor Disagree | Disagree | Strongly Disagree | Do Not Know | # of Respondents | Positive Responses (Strongly Agree/Agree) |
|---|---|---|---|---|---|---|---|---|
| Governmentwide | 19.0% | 47.5% | 16.7% | 8.9% | 6.3% | 1.7% | 147,891 | 66.4% |
| White (Non-Hispanic) | 18.6% | 48.3% | 16.9% | 8.7% | 5.8% | 1.8% | 103,914 | 66.8% |
| Black (Non-Hispanic) | 18.1% | 47.5% | 14.7% | 10.1% | 8.1% | 1.5% | 22,478 | 65.6% |
| American Indian or Alaska Native | 18.6% | 40.6% | 21.0% | 9.5% | 8.2% | 2.1% | 2,496 | 59.2% |
| Asian/Pacific Islander | 21.3% | 44.7% | 18.4% | 7.7% | 5.9% | 1.9% | 6,595 | 66.0% |
| Hispanic | 22.6% | 44.2% | 16.2% | 9.2% | 6.2% | 1.6% | 8,466 | 66.8% |
| (34) Discussions with my supervisor/team leader about my performance are worthwhile. | ||||||||
| Comparison Group | Strongly Agree | Agree | Neither Agree nor Disagree | Disagree | Strongly Disagree | Do Not Know | # of Respondents | Positive Responses (Strongly Agree/Agree) |
|---|---|---|---|---|---|---|---|---|
| Governmentwide | 16.5% | 41.0% | 21.7% | 11.5% | 7.9% | 1.4% | 147,887 | 57.5% |
| White (Non-Hispanic) | 16.1% | 40.7% | 22.2% | 12.0% | 7.7% | 1.3% | 103,913 | 56.8% |
| Black (Non-Hispanic) | 16.9% | 43.3% | 19.1% | 10.2% | 9.1% | 1.5% | 22,477 | 60.2% |
| American Indian or Alaska Native | 15.5% | 36.2% | 22.8% | 12.9% | 10.1% | 2.5% | 2,497 | 51.7% |
| Asian/Pacific Islander | 18.6% | 41.1% | 23.3% | 8.4% | 6.8% | 1.8% | 6,595 | 59.7% |
| Hispanic | 18.8% | 41.1% | 20.2% | 11.3% | 7.1% | 1.5% | 8,461 | 59.9% |
| (35) I am held accountable for achieving results. | ||||||||
| Comparison Group | Strongly Agree | Agree | Neither Agree nor Disagree | Disagree | Strongly Disagree | Do Not Know | # of Respondents | Positive Responses (Strongly Agree/Agree) |
|---|---|---|---|---|---|---|---|---|
| Governmentwide | 23.8% | 55.8% | 13.8% | 4.0% | 1.9% | 0.6% | 147,892 | 79.6% |
| White (Non-Hispanic) | 23.4% | 56.0% | 13.8% | 4.4% | 1.9% | 0.5% | 103,915 | 79.4% |
| Black (Non-Hispanic) | 23.2% | 58.9% | 12.3% | 2.8% | 1.9% | 0.9% | 22,478 | 82.1% |
| American Indian or Alaska Native | 23.1% | 52.6% | 17.0% | 3.4% | 2.5% | 1.4% | 2,498 | 75.7% |
| Asian/Pacific Islander | 28.5% | 52.0% | 14.4% | 2.2% | 2.1% | 0.9% | 6,594 | 80.4% |
| Hispanic | 24.9% | 51.9% | 16.0% | 4.2% | 2.2% | 0.9% | 8,465 | 76.8% |
| (36) Supervisors/team leaders in my work unit are committed to a workforce representative of all segments of society. | ||||||||
| Comparison Group | Strongly Agree | Agree | Neither Agree nor Disagree | Disagree | Strongly Disagree | Do Not Know | # of Respondents | Positive Responses (Strongly Agree/Agree) |
|---|---|---|---|---|---|---|---|---|
| Governmentwide | 15.1% | 39.2% | 27.3% | 7.1% | 5.1% | 6.3% | 147,889 | 54.3% |
| White (Non-Hispanic) | 15.8% | 39.9% | 27.5% | 6.5% | 4.2% | 6.2% | 103,914 | 55.8% |
| Black (Non-Hispanic) | 12.1% | 37.3% | 26.4% | 9.5% | 7.9% | 6.9% | 22,477 | 49.4% |
| American Indian or Alaska Native | 12.6% | 33.9% | 28.8% | 10.8% | 7.6% | 6.4% | 2,499 | 46.5% |
| Asian/Pacific Islander | 14.6% | 40.2% | 28.5% | 6.2% | 4.9% | 5.7% | 6,593 | 54.7% |
| Hispanic | 16.0% | 37.6% | 25.6% | 7.9% | 6.7% | 6.2% | 8,465 | 53.6% |
| (37) Policies and programs promote diversity in the workplace (for example, recruiting minorities and women, training in awareness of diversity issues, mentoring). | ||||||||
| Comparison Group | Strongly Agree | Agree | Neither Agree nor Disagree | Disagree | Strongly Disagree | Do Not Know | # of Respondents | Positive Responses (Strongly Agree/Agree) |
|---|---|---|---|---|---|---|---|---|
| Governmentwide | 16.7% | 40.7% | 25.3% | 6.6% | 5.2% | 5.6% | 147,885 | 57.4% |
| White (Non-Hispanic) | 17.7% | 42.3% | 25.4% | 5.3% | 3.8% | 5.5% | 103,908 | 60.0% |
| Black (Non-Hispanic) | 13.2% | 36.1% | 24.7% | 10.4% | 10.2% | 5.4% | 22,478 | 49.3% |
| American Indian or Alaska Native | 15.7% | 36.9% | 22.7% | 9.9% | 8.0% | 6.8% | 2,497 | 52.6% |
| Asian/Pacific Islander | 15.6% | 39.5% | 28.3% | 5.8% | 4.0% | 6.9% | 6,594 | 55.0% |
| Hispanic | 16.7% | 37.3% | 24.1% | 8.9% | 7.4% | 5.6% | 8,466 | 54.0% |
| (38) Managers/supervisors/team leaders work well with employees of different backgrounds. | ||||||||
| Comparison Group | Strongly Agree | Agree | Neither Agree nor Disagree | Disagree | Strongly Disagree | Do Not Know | # of Respondents | Positive Responses (Strongly Agree/Agree) |
|---|---|---|---|---|---|---|---|---|
| Governmentwide | 18.0% | 46.2% | 20.0% | 7.5% | 5.6% | 2.8% | 147,878 | 64.1% |
| White (Non-Hispanic) | 19.0% | 48.3% | 19.4% | 6.3% | 4.3% | 2.7% | 103,908 | 67.2% |
| Black (Non-Hispanic) | 13.7% | 42.1% | 20.4% | 10.8% | 10.2% | 2.8% | 22,473 | 55.8% |
| American Indian or Alaska Native | 14.9% | 36.2% | 24.8% | 12.1% | 8.6% | 3.3% | 2,498 | 51.2% |
| Asian/Pacific Islander | 17.5% | 42.7% | 23.2% | 8.2% | 5.1% | 3.3% | 6,592 | 60.1% |
| Hispanic | 19.3% | 41.8% | 20.5% | 8.8% | 6.9% | 2.7% | 8,465 | 61.1% |
|
Section 3 of 7 |
|
|